Markets
Results from the listed companies that make cleaning, pool, lawn and tool products, and what each report says.
Latest results
The latest reported period for each company, in the currency it reports in. Growth is year on year: worked out from the two amounts in the release, or as the company states it (for example organic or at constant exchange rates). Each row links to the company's own release.
| Company | Category | Period | Revenue | Growth | Profit | Change | Reported |
|---|---|---|---|---|---|---|---|
| Hamilton Beach Brands | Small appliances | Q3 2026 | RevenueUSD 140.3 million | +5.6% | Net incomeUSD 3.54 million | +114% | Company release |
| SharkNinja | Vacuum cleaners | Q3 2026 | Net salesUSD 1.98 billion | +21.2% | Net incomeUSD 338.4 million | +79.3% | Company releaseOur story |
| Stanley Black & Decker | Power tools & outdoor | Q3 2026 | Net salesUSD 3.73 billion | −0.6% | Net earningsUSD 272.1 million | +429% | Company releaseOur story |
| Tennant Company | Commercial cleaning | Q3 2026 | Net salesUSD 322.3 million | +6.3% | Net incomeUSD 19.5 million | +30.9% | Company releaseOur story |
| ECOVACS | Robot vacuums | Q3 2026 | RevenueCNY 4.65 billion | +10.61% | Attributable net profitapprox. CNY 121 million | −72.43% | Company releaseOur story |
| Roborock | Robot vacuums | Q3 2026 | RevenueCNY 5.61 billion | +34.85% | Attributable net profitCNY 479.2 million | +33.01% | Company releaseOur story |
| Makita | Power tools & outdoor | Apr–Sep 2026 | RevenueJPY 414.7 billion | +9.6% | Operating profitJPY 63.34 billion | +23.0% | Company releaseOur story |
| Midea Group | Small appliances | Q3 2026 | Operating revenueCNY 107.3 billion | −4.1% | Attributable net profitCNY 14.95 billion | +25.9% | Company releaseOur story |
| Fluidra | Pool robots | Jan–Sep 2026 | SalesEUR 1.78 billion | +4% at constant exchange rates | Adjusted EBITDAEUR 428 million | +6% at constant exchange rates | Company releaseOur story |
| Haier Smart Home | Small appliances | Q3 2026 | Operating revenueCNY 69.7 billion | −10.13% | Attributable net profitCNY 4.68 billion | −12.31% | Company releaseOur story |
| Hayward Holdings | Pool robots | Q3 2026 | Net salesUSD 260.1 million | +6.5% | Net incomeUSD 32.42 million | +34.9% | Company releaseOur story |
| Pentair | Pool robots | Q3 2026 | Net salesUSD 976.4 million | −4.5% | Net incomeUSD 145.1 million | −21.3% | Company releaseOur story |
| Whirlpool | Small appliances | Q3 2026 | Net salesUSD 3.68 billion | −8.8% | Net earnings available to WhirlpoolUSD 237 million loss | Loss (profit a year earlier) | Company releaseOur story |
| Electrolux Group | Small appliances | Q3 2026 | Net salesSEK 33.92 billion | +3.5% organic | Net resultSEK 340 million loss | — | Company releaseOur story |
| Groupe SEB | Small appliances | Q3 2026 | SalesEUR 1.96 billion | +2.5% reported, −0.1% like-for-like | — | — | Company releaseOur story |
| Husqvarna Group | Power tools & outdoor | Q3 2026 | Net salesSEK 9.01 billion | −2.1% | Operating incomeSEK 334 million loss | Loss (profit a year earlier) | Company releaseOur story |
| The Toro Company | Power tools & outdoor | Fiscal Q3 2026 (May–Jul) | Net salesUSD 1.23 billion | +8.4% | Net earningsUSD 77 million | +43.9% | Company release |
| Breville Group | Small appliances | FY2026 (Jul 2025–Jun 2026) | RevenueAUD 1.81 billion | +6.7% | Net profit after taxAUD 138.1 million | +1.6% | Company release |
| Chervon | Power tools & outdoor | H1 2026 | RevenueUSD 1.03 billion | +12.8% | Profit for the periodUSD 106.3 million | +11.6% | Company releaseOur story |
| Techtronic Industries (TTI) | Power tools & outdoor | H1 2026 | RevenueUSD 8.29 billion | +5.9% | Profit attributable to ownersUSD 738 million | +17.5% | Company releaseOur story |
Results stories
- SharkNinja Q3 Sales Rise 21.2%; Cleaning Appliances Grow 4.1%Nov 4, 2026
- Stanley Black & Decker Q3: Tools & Outdoor Sales Up 2%, Outlook RaisedNov 4, 2026
- Tennant Q3 Robotics Sales Rise 71% as Net Sales Grow 6.2%Nov 2, 2026
- ECOVACS Q3 Revenue Grows as Net Profit Falls 72.43%Oct 31, 2026
- Roborock Q3 Revenue Rises 34.85% as Profit Growth ContinuesOct 31, 2026
- Midea Q3 Revenue Falls 4.12% While Reported Profit Rises 25.93%Oct 30, 2026
- Makita Interim Revenue Rises 9.6%, with Currency and Tariff EffectsOct 30, 2026
- Haier Smart Home Q3 Revenue Falls 10.13% as China Demand WeakensOct 29, 2026
- Fluidra Nine-Month Sales Rise 4% at Constant Exchange RatesOct 29, 2026
- Hayward Q3 Sales Rise 6% and 2026 Guidance Is RaisedOct 28, 2026
Deals and ownership changes
- NEURA Announces Acquisition of ADLATUS Cleaning RoboticsCommercial Cleaning · Aug 24, 2026
- Nilfisk Delists from Nasdaq Copenhagen after Freudenberg AcquisitionCommercial Cleaning · May 12, 2026
- Electrolux and Midea Announce Appliance Joint-Venture PlansCleaning Industry · Apr 23, 2026
- Freudenberg Completes Nilfisk Takeover OfferCommercial Cleaning · Apr 15, 2026
- Picea Completes Acquisition of iRobot Following RestructuringRobot Vacuums · Jan 23, 2026
- iRobot Enters Chapter 11 Process under Picea Acquisition AgreementRobot Vacuums · Dec 14, 2025
- Nilfisk Board Backs Planned Freudenberg Takeover OfferCommercial Cleaning · Dec 11, 2025
- Narwal CEO Denies Joyoung Acquisition RumorCleaning Industry · Dec 8, 2025
Company results by email
Industry updates from World Clean Biz.



















