
How Robotic Mowers Are Sold: Six Sales Channels Explained
A practical guide to how robotic mowers reach customers through OPE dealers, big-box retail, Amazon, brand websites, commercial projects and crowdfunding.
17 min read
Independent Brand Intelligence
WORX ownership, Landroid robotic mowers, manufacturing and regional channels
First published July 31, 2026 · Last verified July 31, 2026
A source-backed profile of WORX's Positec ownership, Landroid platforms, multi-site manufacturing, regional companies and connected-service responsibilities.
World Clean Biz is an independent industry publication and is not affiliated with WORX or Positec. Group ownership, trademark, model manufacturer, factory, regional seller and connected-service roles are identified separately.

| Fact | Details |
|---|---|
| Legal entity scope | WORX is a Positec Group brand. Positec Group Limited holds reviewed trademark rights, while Positec Technology (China) Co., Ltd. and regional Positec companies can have separate manufacturer, seller, warranty, app or data roles. |
| Ownership type | Part of Positec Group |
| Headquarters | Suzhou, Jiangsu, China for Positec Group operations |
| Founded | WORX launched in 2003; Positec was founded in 1994 |
| Official website | https://eu.worx.com/ |
| Last verified | July 31, 2026 |
WORX is a brand of privately held Positec Group. Reviewed trademark records name Positec Group Limited as owner for WORX rights in the relevant jurisdiction, and Positec describes WORX and Kress as group brands. A 2025 equity financing introduced institutional investors but did not publish a current shareholder-percentage table. Founder Don Gao remains the group's CEO.
Parent company: Positec Group
| Person | Role | Evidence note |
|---|---|---|
| Don Gao | Founder and CEO of Positec Group | Positec's January 2025 financing announcement identifies Don Gao as founder and CEO. |

| Category | Positioning | Buyer relevance |
|---|---|---|
| Landroid Vision AI | Camera- and AI-led robotic mowers target wire-free installation with model-dependent lawn capacity and features. | Requires checks for terrain, edge handling, object recognition, lighting, app support and regional availability. |
| Landroid Vision Cloud | Connected mower variants extend mapping and cloud-supported functions beyond the classic boundary-wire proposition. | Cloud dependence adds account, data, subscription, firmware and service-continuity considerations. |
| Classic Landroid | Established boundary-wire mower families cover multiple residential lawn sizes through mainstream retail channels. | Creates a mature installed base, but model generations, accessories and warranty rules need exact-SKU matching. |
| WORX power and garden tools | Cordless tools, batteries and outdoor power equipment give Landroid access to a broader home-improvement ecosystem. | Shared brand and dealer access do not prove battery, service or legal-manufacturer compatibility across product categories. |

| Evidence | Scope | Buyer check |
|---|---|---|
| Positec identifies manufacturing bases in Suzhou, Zhangjiagang and Kunshan in China and in Vietnam. | Positec Group manufacturing network | Verify the physical factory and origin for the exact mower, charger, battery and accessory. |
| A reviewed UK product-security statement names Positec Technology (China) Co., Ltd. as manufacturer for a listed set of Landroid models. | Named Landroid models | Match the model number and regulatory statement before relying on the Suzhou manufacturer record. |
| Positec reports R&D centers in Italy, Suzhou and Shanghai and manufacturing across four bases. | Group engineering and production footprint | Separate design center, legal manufacturer, assembly plant and component supplier in due-diligence records. |
| Evidence | Scope | Buyer check |
|---|---|---|
| Positec says its products reach around 70 countries through WORX, Kress and other group brands. | Company-reported group reach | Confirm current WORX mower availability, dealer authorization and service maturity in the target country. |
| U.S. terms identify Positec Tool Corporation and related companies, while UK materials identify Positec (UK & Ireland) Limited for selected regional roles. | Regional selling, website and warranty entities | Record the invoice seller, importer, warranty party and payment beneficiary rather than contracting with a brand name. |
| European connected-product information can identify Positec Germany GmbH as a data holder while another Positec company operates the app or sells the mower. | Connected-service responsibility | Verify app region, data rights, firmware support, account transfer and service continuity. |
World Clean Biz assessment: WORX gives Positec a recognizable retail brand, broad power-tool distribution and a long-running Landroid mower franchise. New vision and cloud variants modernize that installed base. Its main buyer-side challenge is responsibility mapping across the brand owner, model manufacturer, four production bases and regional companies that handle commerce, warranty and connected data.

Company Developments
The private-group financing added institutional capital without publishing a complete post-transaction ownership table.
Sources: [3]
The current portfolio broadens the mower family beyond classic boundary-wire systems.
The group later developed WORX, Kress and a multi-country tool and robotic-mower business.
Sources: [1]
World Clean Biz Research

A practical guide to how robotic mowers reach customers through OPE dealers, big-box retail, Amazon, brand websites, commercial projects and crowdfunding.
17 min read
Compare Segway Navimow and WORX Landroid robot mowers on RTK, LiDAR, vision, boundary wire, slopes, edge cutting, installation, apps, parts and total cost.
9 min read
Who owns WORX and makes Landroid mowers? Learn how Positec, trademarks, factories, regional sellers, apps and warranties differ.
14 min readResearch Record
First published: Jul 31, 2026
Last verified: Jul 31, 2026
Last material modification: Jul 31, 2026