
How Robotic Mowers Are Sold: Six Sales Channels Explained
A practical guide to how robotic mowers reach customers through OPE dealers, big-box retail, Amazon, brand websites, commercial projects and crowdfunding.
17 min read
Independent Brand Intelligence
Lawn & Garden EquipmentGreenworks: ownership, international operations and robotic mowers
First published July 31, 2026 · Last verified September 12, 2026
Greenworks is part of the Globe business built around Shenzhen-listed Greenworks (Jiangsu) Co., Ltd. Founder Yin Chen controls the company; STIHL-owned ZAMA is a minority shareholder. Its cordless tools, pressure washers and AiMowbot mowers reach customers through regional stores, dealers and retail partners.
World Clean Biz is an independent industry publication and is not affiliated with Greenworks, Globe Tools or STIHL. Share ownership, brand ownership, importing, manufacturing and warranty responsibilities are identified separately.

| Fact | Details |
|---|---|
| Legal entity scope | Greenworks (Jiangsu) Co., Ltd. |
| Ownership type | Founder-controlled listed company; STIHL-linked minority investment |
| Headquarters | Changzhou, Jiangsu, China |
| Founded | 2002 group roots; Greenworks brand created in 2009 |
| Official website | https://www.greenworkstools.com/ |
| Last verified | September 12, 2026 |
Greenworks (Jiangsu) Co., Ltd. is listed on Shenzhen's ChiNext market under stock code 301260. Its 2026 half-year report records founder Yin Chen's direct and indirect holdings at 57.09% on 30 June 2026. ZAMA Corporation Limited, a wholly owned STIHL Group subsidiary, held 18.77% at that date. ZAMA is a minority investor; STIHL is not Greenworks' parent company.
| Person | Role | Evidence note |
|---|---|---|
| Yin Chen | Founder, chairman and general manager | The 2026 half-year report identifies Yin Chen as actual controller, chairman and general manager as of 30 June 2026. |

| Category | Positioning | Buyer relevance |
|---|---|---|
| AiMowbot robotic lawn mowers | The current U.S. AiMowbot range includes C Series and G Series AWD platforms. Navigation, terrain capability and battery systems must be checked for the regional model. | Verify navigation method, lawn-size rating, slope capability, connectivity, installation and local field support by model. |
| Cordless outdoor power equipment | Battery platforms span mowers, blowers, trimmers, chainsaws, snow tools and professional grounds-care equipment. | Voltage, pack, charger and accessory compatibility must be confirmed within the exact regional platform. |
| Pressure washers and cleaning tools | Electric pressure washers, surface cleaners and portable cleaning products connect the brand to home and commercial cleaning. | Confirm the legal manufacturer, pressure rating, fittings, compliance documentation and service parts for the contracted SKU. |
| Greenworks Commercial | Higher-output tools and fleet-oriented battery systems target landscaping, municipal and professional users. | Professional procurement requires battery-fleet economics, uptime, technician coverage, parts and service-level commitments. |

| Evidence | Scope | Buyer check |
|---|---|---|
| Greenworks' annual report describes a vertically integrated group that researches, designs, manufactures and sells new-energy outdoor power equipment. | Listed-group disclosure | Confirm which group entity and physical factory are assigned to the exact product and purchase order. |
| The group reports production and supply-chain capacity in China, Vietnam and the United States, while key components are concentrated in its China and Vietnam network. | Group manufacturing footprint | Use the label, declaration, audit and shipment documents to establish the actual country of origin. |
| A U.S. CPSC recall for specified Kobalt yard tools names Greenworks North America as importer and China or Vietnam as manufacturing countries. | Named recalled models | Do not generalize the importer or origin evidence beyond the model numbers and production periods covered by the recall. |
| Evidence | Scope | Buyer check |
|---|---|---|
| Official regional stores document operations in the United States, the United Kingdom and continental Europe. The UK store identifies Greenworks Tools Europe GmbH in Germany as its operator. These regional sites do not establish a single, verified count of all countries served. | Verified regional presence; not a worldwide country-count claim | Check the destination-country range, local distributor, contracting entity and warranty coverage before using global presence as evidence of service availability. |
| Greenworks sells through direct websites, retailers, dealers and professional distribution under consumer and commercial sub-brands. | Multi-channel route to market | Confirm seller authorization, territory rights, price policy and warranty eligibility for the target account. |
| Greenworks North America, LLC operates the U.S. website as a brand licensee, while Greenworks Tools Canada Inc. is named in Canadian terms. | Regional legal entities | Use the entity named on the local contract, invoice, importer label and warranty document. |
| The group also supplies retailer brands and reports a Kobalt 24V outdoor-equipment program with Lowe's. | Retailer-brand and OEM relationships | A shared supplier or platform does not make Kobalt and Greenworks the same brand; verify specifications and authorization separately. |
World Clean Biz assessment: Greenworks combines battery-platform breadth, component integration and international manufacturing with a fast-growing autonomous-mower offer. Its diligence challenge is structural complexity: listed-company control, Globe naming, a STIHL-linked minority investor and regional licensees can be confused with parent ownership or universal product responsibility.
Company Developments
At 30 June 2026, Yin Chen held 57.09% directly and indirectly, while ZAMA held 18.77%. First-half revenue was RMB 2.994 billion and net loss attributable to shareholders was RMB 164.97 million. These are listed-group figures.
Sources: [7]
The completion notice reported that Yin Chen and the Globe Holdings structure together held 57.13% after the purchase plan ended.
Sources: [3]
The first-quarter shareholder table listed STIHL-owned ZAMA Corporation Limited at 18.78%.
The listed company's annual report dates creation of its own Greenworks brand to 2009.
Sources: [1]
World Clean Biz Research

A practical guide to how robotic mowers reach customers through OPE dealers, big-box retail, Amazon, brand websites, commercial projects and crowdfunding.
17 min read
Who owns and makes Greenworks tools? Greenworks Jiangsu controls the brand, while Yin Chen, STIHL, factories and regional entities have different roles.
13 min read
Backyard robots are entering a tougher phase as prices fall, promotions intensify and brands fight for retail, dealer and professional channels.
2 min readResearch Record
First published: Jul 31, 2026
Last verified: Sep 12, 2026
Last material modification: Sep 12, 2026