
Independent Brand Intelligence
Commercial & Industrial CleaningHako
Hako ownership, professional cleaning portfolio, production and service network
First published August 8, 2026 · Last verified August 8, 2026
A source-backed profile of Hako GmbH, its Possehl ownership, professional cleaning and municipal equipment, production footprint, service network and buyer checks.
World Clean Biz is an independent industry publication and is not affiliated with Hako or Possehl. Group ownership and network disclosures do not identify the manufacturer, seller or warranty entity for every product and country.

| Fact | Details |
|---|---|
| Legal entity scope | Hako GmbH |
| Ownership type | Part of Possehl Group |
| Headquarters | Bad Oldesloe, Germany |
| Founded | 1948 |
| Official website | https://www.hako.com/ |
| Last verified | August 8, 2026 |
Company & Ownership
Hako GmbH has been wholly owned by the family-controlled Possehl Group since 2007. Hako operates as a professional-cleaning and municipal-technology business with subsidiaries and additional group brands, while Possehl ownership should not be read as model-level manufacturing or warranty evidence.
Parent company: Possehl Group
Leadership
| Person | Role | Evidence note |
|---|---|---|
| Joachim Blache | Managing Director, Operations | Hako's official management page lists Joachim Blache with responsibility for Operations. |
| Axel Jensen | Managing Director, Technology & Products | Hako's official management page lists Axel Jensen with responsibility for Technology & Products. |
| Frank Ulbricht | Managing Director, Sales & Marketing | Hako's official management page lists Frank Ulbricht with responsibility for Sales & Marketing. |
Product Portfolio
| Category | Positioning | Buyer relevance |
|---|---|---|
| Scrubber-driers and sweepers | Scrubmaster and Sweepmaster machines cover compact, walk-behind and ride-on professional floor-cleaning tasks. | Buyers should compare floor type, productivity, batteries, brushes, filtration, operator ergonomics and local service. |
| Municipal and outdoor equipment | Citymaster and Multicar platforms extend Hako into municipal cleaning, grounds care and multi-purpose vehicle applications. | Vehicle homologation, attachments, seasonal duty, operator licensing and municipal service capability require market-specific checks. |
| Vacuum, carpet and water-jet solutions | Professional vacuuming and carpet-care equipment is complemented by Oertzen high-pressure systems within the Hako group. | Confirm which brand and legal entity supplies the product, accessories, parts and warranty in the destination market. |
Manufacturing & Channels
Manufacturing & Supply Chain
| Evidence | Scope | Buyer check |
|---|---|---|
| Hako's sustainability report identifies three production plants and nine sales offices in Germany. | Hako GmbH German footprint described in the reviewed sustainability report | Verify which named plant produces the contracted model and record the country of origin and serial range in procurement documents. |
| The same report says 69% of Hako suppliers are based in Germany and about 90% are based in Europe. | Company-reported supplier geography for the report period, not a model-specific bill of materials | Request component-origin, critical-supplier and continuity information for the exact equipment platform. |
| Hako reports 27 subsidiaries and identifies Minuteman, PowerBoss, Multi-Clean and Oertzen within its international group structure. | Corporate network and group brands, not proof that all products share factories or parts | Separate the quoted brand, manufacturer, importer, seller, parts system and warranty provider before contracting. |
Markets & Channels
| Evidence | Scope | Buyer check |
|---|---|---|
| Hako describes an international organization of subsidiaries and sales and service partners serving professional customers. | Group-level international route to market | Confirm the authorized seller and contracting entity for the exact country, product family and tender. |
| Hako's service page describes a Europe-wide network with approximately 650 service technicians. | Hako-reported European service network; local density and response vary | Obtain site-specific response times, technician location, parts availability, maintenance scope and escalation terms. |
| Hako markets industry solutions for logistics, retail, healthcare, industry, municipalities and other professional environments. | Application positioning on official Hako product pages | Require an on-site trial and documented cleaning result for the buyer's flooring, soil load, traffic and operating constraints. |
Competitive Position
World Clean Biz assessment: Hako combines specialist indoor floor-care equipment with municipal vehicles, European service capacity and a predominantly European supplier base. Its breadth is attractive for multi-application fleets, while buyers must keep Possehl ownership, Hako operations, group brands and local contractual responsibility clearly separated.
Company Developments
Verified Timeline
Hako presents its current management team
The official management page lists Joachim Blache, Axel Jensen and Frank Ulbricht across operations, technology and products, and sales and marketing.
Sources: [2]
Hako becomes wholly owned by Possehl
Hako's sustainability report identifies Possehl Group as its sole shareholder since 2007.
Sources: [1]
Hans Koch founds Hako
Hako's official history traces the business to Hans Koch's 1948 founding in Pinneberg.
Sources: [6]
Research Record
Sources
- Hako Sustainability Report — Hako GmbH · Published Mar 7, 2024 · Accessed Aug 8, 2026
- Management — Hako GmbH · Accessed Aug 8, 2026
- Product Overview — Hako GmbH · Accessed Aug 8, 2026
- Hako Service — Hako GmbH · Accessed Aug 8, 2026
- Hako Group — Hako GmbH · Accessed Aug 8, 2026
- Hako Success Story — Hako GmbH · Accessed Aug 8, 2026
- Data Protection and Company Details — Hako GmbH · Accessed Aug 8, 2026
First published: Aug 8, 2026
Last verified: Aug 8, 2026
Last material modification: Aug 8, 2026